Average conditions in Destin
| month | high | low | precipitation | water temp |
|---|---|---|---|---|
| january | 63° | 44° | 4.2" | 64° |
| february | 63° | 44° | 4.2" | 64° |
| march | 70° | 52° | 6.0" | 66° |
| april | 77° | 60° | 4.5" | 72° |
| may | 83° | 66° | 3.4" | 78° |
| june | 87° | 74° | 5.2" | 81° |
| july | 89° | 74° | 7.2" | 83° |
| august | 90° | 74° | 7.0" | 84° |
| september | 87° | 70° | 6.8" | 85° |
| october | 80° | 60° | 3.2" | 81° |
| november | 69° | 50° | 3.4" | 72° |
| december | 63° | 44° | 4.9" | 64° |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |